Country living with all the city comforts.

Site Plan  Vicinity Map  Available Lots   Area Information   Contact Us   Home


Units 1 and 2 Sold Out!


UNIT THREE

All illustrative plans on this website are for general information only and are provided for informational purposes without representation or warrantee, expressed or implied.  These plans may be changed at any time without notice or liability.  Please refer to Taylor Farms Unit 3 Recorded Final Plat (Official Records of Navajo County, AZ Book of Plats 26, Pages 38-41) for specific details.


Click here to view UNIT THREE Lots!

Click here to view Unit Three Lots with topography and details
(To return to this page after viewing Unit Three Site Plan, click BACK)


REDUCED LOT PRICES
As of February 5, 2010

UNIT 3 LOTS:

LOT #

SIZE (ACRES)

STATUS

PRICE

       
104 2.44 SOLD  ~
105 2.53 available $  75,920
106 2.09 available $  83,920
107 2.14 SOLD ~
108 2.34 available $  76,720
109 2.47 available $  79,920
110 2.51 available $  84,720
111 2.13 available $  84,720
112 2.10 SOLD ~
113 2.08 SOLD ~
114 2.22 available $  73,990
115 2.45 available $  75,920
116 2.03 available $ 69,990
117 2.18 available $  71,920
118 2.24 available $  71,920
119 3.25 available $  83,920
120 2.32 available $  73,520
121 2.36 available $  59,900
122 2.25 available $  65,990
123 2.57 available $  73,990
124 2.73 available $  75,920
125 2.03 available $  75,920
126 2.30 available $  91,920
127 2.23 available $  81,990
128 2.39 available $  77,990
129 2.25 available $  77,990
130 2.13 available $  73,990
131 2.07 available $  73,990
132 2.11 available $  73,520
133 2.03 available $  71,920
134 2.07 available $  71,920
135 2.14 available $  71,920
136 2.17 available $  70,920
137 2.43 available $  76,720
138 2.74 available $  73,990
139 2.57 available $  71,920
140 2.19 available $  69,520
141 2.03 available $  75,920
142 2.67 available $  69,990
143 2.24 SOLD ~
144 2.08 available $  71,920
145 2.14 SOLD ~
146 3.79 available $  73,990
147 2.15 available $  63,920
148 2.35 available $  69,990
149 2.35 available $  76,720

 

A sampling of homes already built at Taylor Farms:

Lots are 2 acres plus. 
Underground utilities and municipal water installed.

 

 

UNIT THREE LOT PRICES START AT $59,900     
 No Qualifying Developer Financing 

 

New House at Taylor Farms

Site Plan  Vicinity Map  Available Lots   Area Information   Contact Us   Home


928-536-2636
888-311-2636